Exactly how many college wrestling teams are there? As of 2022-2023 NCAA Wrestling season, there are 78 Division I Wrestling teams.
Keep reading to learn more about the number of D1 wrestling teams, including newly added Division I programs and recently dropped programs.
How Many College Wrestling Teams are There?
Though there are over 500 collegiate wrestling programs, only 78 of them are Division I. The total number includes Division II, Division III, NAIA, Juco, and women’s wrestling. In fact, women’s wrestling is one of the fastest growing sports in America.
List of Every D1 Wrestling Team
The 78 D1 wrestling teams are across all conferences: ACC, Big 12, Big Ten, EIWA, MAC, PAC-12, and SoCon. Below is a full list of every D1 wrestling team.
School | Conference | City | State |
---|---|---|---|
Air Force | Big 12 | USAFA | CO |
American | EIWA | Washington | DC |
Appalachian State | SoCon | Boone | NC |
Arizona State | PAC-12 | Tempe | AZ |
Army West Point | EIWA | West Point | NY |
Bellarmine | SoCon | Louisville | KY |
Binghamton | EIWA | Vestal | NY |
Bloomsburg | MAC | Bloomsburg | PA |
Brown | EIWA | Providence | RI |
Bucknell | EIWA | Lewisburg | PA |
Buffalo | MAC | Buffalo | NY |
Cal Baptist | Big 12 | Riverside | CA |
Cal Poly | PAC-12 | San Luis Obispo | CA |
Campbell | SoCon | Buies Creek | NC |
Central Michigan | MAC | Mount Pleasant | MI |
Chattanooga | SoCon | Chattanooga | TN |
Clarion | MAC | Clarion | PA |
Cleveland State | MAC | Cleveland | OH |
Columbia | EIWA | New York | NY |
Cornell | EIWA | Ithaca | NY |
CSU Bakersfield | PAC-12 | Bakersfield | CA |
Davidson | SoCon | Davidson | NC |
Drexel | EIWA | Philadelphia | PA |
Duke | ACC | Durham | NC |
Edinboro | MAC | Edinboro | PA |
Franklin & Marshall | EIWA | Lancaster | PA |
Gardner-Webb | SoCon | Boiling Springs | NC |
George Mason | MAC | Fairfax | VA |
Harvard | EIWA | Cambridge | MA |
Hofstra | EIWA | Hempstead | NY |
Illinois | Big Ten | Champaign | IL |
Indiana | Big Ten | Bloomington | IN |
Iowa | Big Ten | Iowa City | IA |
Iowa State | Big 12 | Ames | IA |
Kent State | MAC | Kent | OH |
Lehigh | EIWA | Bethlehem | PA |
Little Rock | PAC-12 | Little Rock | AR |
Lock Haven | MAC | Lock Haven | PA |
Long Island | EIWA | Brookville | NY |
Maryland | Big Ten | College Park | MD |
Michigan | Big Ten | Ann Arbor | MI |
Michigan State | Big Ten | East Lansing | MI |
Minnesota | Big Ten | Minneapolis | MN |
Missouri | Big 12 | Columbia | MO |
Navy | EIWA | Annapolis | MD |
NC State | ACC | Raleigh | NC |
Nebraska | Big Ten | Lincoln | NE |
North Carolina | ACC | Chapel Hill | NC |
North Dakota State | Big 12 | Fargo | ND |
Northern Colorado | Big 12 | Greeley | CO |
Northern Illinois | MAC | Dekalb | IL |
Northern Iowa | Big 12 | Cedar Falls | IA |
Northwestern | Big Ten | Evanston | IL |
Ohio | MAC | Athens | OH |
Ohio State | Big Ten | Columbus | OH |
Oklahoma | Big 12 | Norman | OK |
Oklahoma State | Big 12 | Stillwater | OK |
Oregon State | PAC-12 | Corvallis | OR |
Penn | EIWA | Philadelphia | PA |
Penn State | Big Ten | University Park | PA |
Pittsburgh | ACC | Pittsburgh | PA |
Presbyterian | SoCon | Clinton | SC |
Princeton | EIWA | Princeton | NJ |
Purdue | Big Ten | West Lafayette | IN |
Rider | MAC | Lawrenceville | NJ |
Rutgers | Big Ten | New Brunswick | NJ |
Sacred Heart | EIWA | Fairfield | CT |
SIU Edwardsville | MAC | Edwardsville | IL |
South Dakota State | Big 12 | Brookings | SD |
Stanford | PAC-12 | Stanford | CA |
The Citadel | SoCon | Charleston | SC |
Utah Valley | Big 12 | Orem | UT |
Virginia | ACC | Charlottesville | VA |
Virginia Tech | ACC | Blacksburg | VA |
VMI | SoCon | Lexington | VA |
West Virginia | Big 12 | Morgantown | WV |
Wisconsin | Big Ten | Madison | WI |
Wyoming | Big 12 | Laramie | WY |
New D1 College Wrestling Programs
Over the past few years, six colleges have made jumps into Division I wrestling. These programs are:
- Arkansas Little Rock (Added: 2019)
- Presbyterian (Added: 2019)
- Long Island University (Added: 2019)
- Cal Baptist (Added: 2022)
- Augustana (Added: 2022)
- Morgan State University (Being Added: 2023-2024)
During the 2021 season, Little Rock competed in their first postseason and even sent Paul Bianchi, their first-ever qualifier, to the NCAA Championships.
Augustana and Cal Baptist will competed with a mixed D1 and D2 schedule in the 2021-2022 season then will compete in the NCAA postseason in following years.
In 2021 Morgan State University announced they would become the first and only HBCU to offer D1 wrestling. After a 24-year hiatus, they revived the program with a $2.7 million donation.
In 2022 Cal Baptist was officially approved for D1 Membership status, meaning the Lancers could finally compete in the NCAA postseason.
Dropped College Wrestling Programs
Even with NCAA wrestling gaining more attention than ever before, schools are still deciding to drop programs.
In 2020 Stanford announced its decision to drop its program. Thankfully, with the help of Shane Griffith winning his NCAA Championship at 165 lbs and the school fighting like hell, they saved Stanford Wrestling.
Unfortunately, other schools weren’t so lucky. Below are a few of the programs that have been discontinued in recent years.
- Grand Canyon (Dropped in 2016)
- Boise State (Dropped in 2017)
- Eastern Michigan (Dropped in 2018)
- Old Dominion (Dropped in 2020)
- Fresno State (Dropped in 2021)
Hopefully in the years to come we will see more programs added to the above list of D1 wrestling teams.
New to college wrestling or want to get back into the sport you once loved? Become a college wrestling fan by entering your information in the form below. We’ll send you everything you need to know about the top teams, best wrestlers, and wrestling news.