The Division 1 NCAA Wrestling Championships History starts in 1928 when Oklahoma State won the first team tournament under head coach E.C. Gallagher.
Since that time, a lot has changed with the sport of wrestling. However, the one factor remains the same: the team title race is always fierce.
Take a look at the NCAA Wrestling Championships History from the 1920’s until present day.
Team Tournament History & Results
Below is a comprehensive list of the NCAA Wrestling Championships team tournament history, including champions, runners-up, and point totals.
Please note, there was no tournament from 1943-1945 due to World War II or in 2020 due to the COVID-19 pandemic.
Year | Champion | Coach | Points | Runner-Up | Points | Host/Site | Deficit |
---|---|---|---|---|---|---|---|
1928 | Oklahoma State | E.C. Gallagher | - | Iowa State, Michigan | - | Iowa State | - |
1929 | Oklahoma State | E.C. Gallagher | 26.0 | Michigan | 18.0 | Ohio state | 8.0 |
1930 | Oklahoma State | E.C. Gallagher | 27.0 | Illinois | 14.0 | Penn State | 13.0 |
1931 | Oklahoma State | E.C. Gallagher | - | Iowa State | - | Brown | 0.0 |
1932 | Indiana | W.H. Thorn | 14.0 | Oklahoma State | 11.0 | Indiana | 3.0 |
1933 | Iowa State / Oklahoma State | Hugo Otopali / E.C. Gallagher | 29.0 | Lehigh | 0.0 | ||
1934 | Oklahoma State | E.C. Gallagher | 29.0 | Indiana | 19.0 | Michigan | 10.0 |
1935 | Oklahoma State | E.C. Gallagher | 36.0 | Oklahoma | 18.0 | Lehigh | 18.0 |
1936 | Oklahoma | Paul Keen | 14.0 | C. Oklahoma, Oklahoma State | 10.0 | Washington & Lee | 4.0 |
1937 | Oklahoma State | E.C. Gallagher | 31.0 | Oklahoma | 13.0 | Indiana State | 18.0 |
1938 | Oklahoma State | E.C. Gallagher | 19.0 | Illinois | 15.0 | Penn State | 4.0 |
1939 | Oklahoma State | E.C. Gallagher | 33.0 | Lehigh | 12.0 | Frankline & Marshall | 21.0 |
1940 | Oklahoma State | E.C. Gallagher | 24.0 | Indiana | 14.0 | Illinois | 10.0 |
1941 | Oklahoma State | Art Griffith | 37.0 | Michigan State | 26.0 | Lehigh | 11.0 |
1942 | Oklahoma State | Art Griffith | 31.0 | Michigan State | 26.0 | Michigan State | 5.0 |
1943 | NO TOURNAMENT | ||||||
1944 | NO TOURNAMENT | ||||||
1945 | NO TOURNAMENT | ||||||
1946 | Oklahoma State | Art Griffith | 25.0 | Northern Iowa | 24.0 | Oklahoma State | 1.0 |
1947 | Cornell College | Paul Scott | 32.0 | Northern Iowa | 19.0 | Illinois | 13.0 |
1948 | Oklahoma State | Art Griffith | 33.0 | Michigan State | 28.0 | Lehigh | 5.0 |
1949 | Oklahoma State | Art Griffith | 32.0 | Northern Iowa | 27.0 | Colorado State | 5.0 |
1950 | Northern Iowa | David McCuskey | 30.0 | Purdue | 16.0 | Northern Iowa | 14.0 |
1951 | Oklahoma | Port Robertson | 24.0 | Oklahoma State | 23.0 | Lehigh | 1.0 |
1952 | Oklahoma | Port Robertson | 22.0 | Northern Iowa | 21.0 | Colorado State | 1.0 |
1953 | Penn State | Charles Speidel | 21.0 | Oklahoma | 15.0 | Penn State | 6.0 |
1954 | Oklahoma State | Art Griffith | 32.0 | Pittsburgh | 17.0 | Oklahoma | 15.0 |
1955 | Oklahoma State | Art Griffith | 40.0 | Penn State | 31.0 | Cornell | 9.0 |
1956 | Oklahoma State | Art Griffith | 65.0 | Oklahoma | 62.0 | Oklahoma State | 3.0 |
1957 | Oklahoma | Port Robertson | 73.0 | Pittsburgh | 66.0 | Pittsburgh | 7.0 |
1958 | Oklahoma State | Myron Roderick | 77.0 | Iowa State | 62.0 | Wyoming | 15.0 |
1959 | Oklahoma State | Myron Roderick | 73.0 | Iowa State | 51.0 | Iowa | 22.0 |
1960 | Oklahoma | Thomas Evans | 59.0 | Iowa State | 40.0 | Maryland | 19.0 |
1961 | Oklahoma State | Myron Roderick | 82.0 | Oklahoma | 63.0 | Oregon State | 19.0 |
1962 | Oklahoma State | Myron Roderick | 82.0 | Oklahoma | 45.0 | Oklahoma State | 37.0 |
1963 | Oklahoma | Thomas Evans | 48.0 | Iowa State | 45.0 | Kent State | 3.0 |
1964 | Oklahoma State | Myron Roderick | 87.0 | Oklahoma | 58.0 | Cornell | 29.0 |
1965 | Iowa State | Harold Nichols | 87.0 | Oklahoma State | 86.0 | Wyoming | 1.0 |
1966 | Oklahoma State | Myron Roderick | 79.0 | Iowa State | 70.0 | Iowa State | 9.0 |
1967 | Michigan State | Grady Peninger | 74.0 | Michigan | 63.0 | Kent State | 11.0 |
1968 | Oklahoma State | Myron Roderick | 81.0 | Iowa State | 78.0 | Penn State | 3.0 |
1969 | Iowa State | Harold Nichols | 104.0 | Oklahoma | 69.0 | BYU | 35.0 |
1970 | Iowa State | Harold Nichols | 99.0 | Michigan State | 84.0 | Northwestern | 15.0 |
1971 | Oklahoma State | Tommy Chesbro | 94.0 | Iowa State | 66.0 | Auburn | 28.0 |
1972 | Iowa State | Harold Nichols | 103.0 | Michigan State | 72.5 | Maryland | 30.5 |
1973 | Iowa State | Harold Nichols | 85.0 | Oregon state | 72.5 | Washington | 12.5 |
1974 | Oklahoma | Stan Abel | 69.5 | Michigan | 67.0 | Iowa State | 2.5 |
1975 | Iowa | Gary Kurdelmeier | 102.0 | Oklahoma | 77.0 | Princeton | 25.0 |
1976 | Iowa | Gary Kurdelmeier | 123.5 | Iowa State | 85.8 | Arizona | 37.8 |
1977 | Iowa State | Harold Nichols | 95.5 | Oklahoma State | 88.8 | Oklahoma | 6.8 |
1978 | Iowa | Dan Gable | 94.5 | Iowa State | 94.0 | Maryland | 0.5 |
1979 | Iowa | Dan Gable | 122.5 | Iowa State | 88.0 | Iowa State | 34.5 |
1980 | Iowa | Dan Gable | 110.8 | Oklahoma State | 87.0 | Oregon State | 23.8 |
1981 | Iowa | Dan Gable | 129.8 | Oklahoma | 100.3 | Princeton | 29.5 |
1982 | Iowa | Dan Gable | 131.8 | Iowa State | 111.0 | Oklahoma & Oklahoma State | 20.8 |
1983 | Iowa | Dan Gable | 155.0 | Oklahoma State | 102.0 | Iowa | 53.0 |
1984 | Iowa | Dan Gable | 123.8 | Oklahoma State | 98.0 | Maryland | 25.8 |
1985 | Iowa | Dan Gable | 145.3 | Oklahoma | 98.5 | Iowa State | 46.8 |
1986 | Iowa | Dan Gable | 158.0 | Oklahoma | 84.3 | Oklahoma & Oklahoma State | 73.8 |
1987 | Iowa State | Jim Gibbons | 133.0 | Iowa | 108.0 | Maryland | 25.0 |
1988 | Arizona State | Bobby Douglas | 93.0 | Iowa | 85.5 | Iowa | 7.5 |
1989 | Oklahoma State | Joe Seay | 91.3 | Arizona State | 70.5 | Oklahoma & Oklahoma State | 20.8 |
1990 | Oklahoma State | Joe Seay | 117.8 | Arizona State | 104.8 | Maryland | 13.0 |
1991 | Iowa | Dan Gable | 157.0 | Oklahoma State | 108.8 | Iowa | 48.3 |
1992 | Iowa | Dan Gable | 149.0 | Oklahoma State | 100.5 | Oklahoma & Oklahoma State | 48.5 |
1993 | Iowa | Dan Gable | 123.8 | Penn State | 87.5 | Iowa State | 36.3 |
1994 | Oklahoma State | John Smith | 94.8 | Iowa | 76.5 | North Carolina | 18.3 |
1995 | Iowa | Dan Gable | 134.0 | Oregon state | 77.5 | Iowa | 56.5 |
1996 | Iowa | Dan Gable | 122.5 | Iowa State | 78.5 | Minnesota | 44.0 |
1997 | Iowa | Dan Gable | 170.0 | Oklahoma State | 113.5 | Northern Iowa | 56.5 |
1998 | Iowa | Jim Zalesky | 115.0 | Minnesota | 102.0 | Cleveland State | 13.0 |
1999 | Iowa | Jim Zalesky | 100.5 | Minnesota | 98.5 | Penn State | 2.0 |
2000 | Iowa | Jim Zalesky | 116.0 | Iowa State | 109.5 | St. Louis | 6.5 |
2001 | Minnesota | J Robinson | 138.5 | Iowa | 125.5 | Iowa | 13.0 |
2002 | Minnesota | J Robinson | 126.5 | Iowa State | 104.0 | Albany | 22.5 |
2003 | Oklahoma State | John Smith | 143.0 | Minnesota | 104.5 | Kansas City | 38.5 |
2004 | Oklahoma State | John Smith | 123.5 | Iowa | 82.0 | St. Louis | 41.5 |
2005 | Oklahoma State | John Smith | 153.0 | Michigan | 83.0 | St. Louis | 70.0 |
2006 | Oklahoma State | John Smith | 122.5 | Minnesota | 84.0 | Oklahoma City | 38.5 |
2007 | Minnesota | J Robinson | 98.0 | Iowa State | 88.5 | Auburn Hills | 9.5 |
2008 | Iowa | Tom Brands | 117.5 | Ohio State | 79.0 | St. Louis | 38.5 |
2009 | Iowa | Tom Brands | 96.5 | Ohio State | 92.0 | St. Louis | 4.5 |
2010 | Iowa | Tom Brands | 134.5 | Cornell | 90.0 | Omaha | 44.5 |
2011 | Penn State | Cael Sanderson | 103.5 | Cornell | 89.5 | Philadelphia | 14.0 |
2012 | Penn State | Cael Sanderson | 143.0 | Minnesota | 117.5 | St. Louis | 25.5 |
2013 | Penn State | Cael Sanderson | 123.5 | Oklahoma State | 119.5 | Des Moines | 4.0 |
2014 | Penn State | Cael Sanderson | 109.5 | Minnesota | 104.0 | Oklahoma City | 5.5 |
2015 | Ohio State | Tom Ryan | 102.0 | Iowa | 84.0 | St. Louis | 18.0 |
2016 | Penn State | Cael Sanderson | 123.0 | Oklahoma State | 97.5 | New York | 25.5 |
2017 | Penn State | Cael Sanderson | 146.5 | Ohio State | 110.0 | St. Louis | 36.5 |
2018 | Penn State | Cael Sanderson | 141.5 | Ohio State | 134.5 | Cleveland | 7.0 |
2019 | Penn State | Cael Sanderson | 137.5 | Ohio State | 96.5 | Pittsburgh | 41.0 |
2020 | CANCELLED | Minnesota | |||||
2021 | Iowa | Tom Brands | 129.0 | Penn State | 113.5 | St. Louis | 15.5 |
2022 | Penn State | Cael Sanderson | 131.5 | Michigan | 95.0 | Detroit | 36.5 |
2023 | Penn State | Cael Sanderson | 137.5 | Iowa | 82.5 | Tulsa, OK | 55 |
Best Teams of All-Time
In the history of NCAAs, only 12 teams have ever won the tournament. Oklahoma State has won the most NCAA team titles (34), followed by Iowa (24), and Penn State (10).
Program success has ebbed and flowed over the years. Oklahoma State started as a powerhouse program in the early days of wrestling (1920s-1950’s) until Iowa rose to dominance under Coach Dan Gable (1970’s-1990’s).
Over the past decade (2010’s-2020’s), Penn State has proven to be the “team to beat.” The Nittany Lions are the current reigning NCAA Champions.
Best Wrestling Coaches
The winningest coach in the history of the tournament is Iowa’s Dan Gable, who won 15 titles. Gable coached some of the best Iowa Hawkeyes of all-time.
This includes nine straight titles from 1978-1986. Oklahoma State’s E.C. Gallagher won 11 titles, and Penn State’s Cael Sanderson may soon catch them with 9 current team titles.
All-Time Records
Even with rule changes throughout the years, NCAA Wrestling teams continuously challenge the tournament and set new records. Below is a sampling of those impressive feats:
- Most Team Titles by Program: 34 by Oklahoma State
- Most Team Titles by Coach: 15 by Dan Gable
- Most team points scored: 170 by Iowa (1997)
- Most All-Americans: 10 by Minnesota (2001)
- Most NCAA Champs: 5 by Iowa (1997, 1986) Oklahoma State (2005), and Penn State (2017, 2022)